| Design type | Monoblock | |
| Controls | Touchscreen | Capacitive |
| Voice dialing | ||
| Operating system | Android | 2.2 (Froyo) |
| Display | Auto-rotate | |
| Colour display | Adjustable display brightness | |
| 16.777.216 colours (24 bits) | ||
| TFT | ||
| Diagonal: 4.0 inch | ||
| Resolution: 480 x 800 pixels | ||
| Hardware | Camera | Auto focus |
| Image stabilization | ||
| Blink Shot | ||
| Digital zoom | ||
| Effects/camera settings | ||
| Geotagging | ||
| Face recognition | ||
| Quality settings | ||
| Macro mode | ||
| Mosaic photo | ||
| Burst (Continuous) Shooting | ||
| Night mode | ||
| Panoramic photo | ||
| Portrait mode | ||
| Smile Shot | ||
| Video recorder | ||
| Self-timer | ||
| Max. resolution: (camera) 3264 x 2448 pixels | ||
| Type: 5.0 Mpixel camera | ||
| Haptic feedback | ||
| Integrated antenna | ||
| Processor | Nvidia Tegra 2 | |
| Dual Core | ||
| Clock Frequency: 1 GHz | ||
| Secondary camera | Max. resolution: (camera) 1600 x 1200 pixels | |
| Type: 2.0 Mpixel camera | ||
| Telephony | Flight mode | |
| Integrated handsfree speaker | ||
| Vibrating alert | ||
| Videoconferencing | ||
| Operating frequency | Quad band | |
| Data network | EDGE | |
| GPRS | ||
| HSDPA | ||
| HSUPA | ||
| UMTS | ||
| Personal Information Management (PIM) |
Agenda | |
| Alarm clock | ||
| Calculator | ||
| Contact list | ||
| Converter | ||
| Date and time notation | ||
| Document viewer | Excel files | |
| Powerpoint files | ||
| PDF files | ||
| Word files | ||
| Phonebook with groups | ||
| Photo phonebook | ||
| Reminder list | ||
| Stopwatch & countdown timer | ||
| To-do list | ||
| Voice memo | ||
| Available applications | Games | |
| Image editor | ||
| Java application support | ||
| Photo album | ||
| Video player | ||
| Messaging | POP3 | |
| SMTP | ||
| IMAP4 | ||
| Instant messaging | Google Talk | |
| MMS | Video MMS | |
| Predictive Text Input | T9 | |
| SMS | Group messaging | |
| Receive and send concatenated messages | ||
| Internet | Internet browser | |
| RSS reader | ||
| YouTube support | ||
| Navigation | A-GPS | |
| GPS receiver | ||
| Audio | FM-radio | Stereo |
| RDS | ||
| Music player | ||
| Polyphonic ringtones | MP3 ringtones | |
| Build-in memory | Internal memory | Size (Dynamic): 8 GB |
| Memory card slot | MicroSDHC memory card | |
| Connections | Audio jack plug | 3.5 mm |
| HDMI | ||
| USB | ||
| Connectivity | Bluetooth | v3.0 + HS |
| Advanced Audio Distribution Profile (A2DP) | ||
| PictBridge | ||
| Synchronisation | ActiveSync | |
| SyncML | ||
| Tethering | ||
| Video Out | ||
| WAP | 2.0 | |
| Wireless Lan (WLAN/WiFi) | 802.11 b/g/n | |
| WiFi Direct support | ||
| Power supply | Battery | Li-ion |
| Capacity: 1500 mAh | ||
| Sensors | Gesture recognition |




