LG C375 price in Nepal
LG C375
- Dual Standby SIM (GSM + GSM)
- 2 MP Primary Camera
- 2.3-inch TFT Display
- FM Radio with Recording
- QWERTY Keypad
- Wi-Fi Enabled
- Expandable Storage Capacity of 8 GB
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
| Form: | Bar |
| SIM: | Dual SIM, GSM + GSM (Dual Standby) |
| Touch Screen: | No |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Loudspeaker |
| Handset Color: | Dark Blue |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900 |
| Java: | Yes |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 2.3 Inches |
| Resolution: | QVGA, 240 x 320 Pixels |
| Colors: | 262 K |
| Camera | |
|---|---|
| Primary Camera: | Yes, 2 Megapixel |
| Video Recording: | Yes, 15 fps |
| Zoom: | Digital Zoom - 2x |
| Other Camera Features: | Image Editor |
| Dimensions | |
|---|---|
| Size: | 61 x 113 x 12.9 mm |
| Weight: | 102 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 950 mAh |
| Talktime: | 16 hrs (2G) |
| Standby Time: | 798 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal: | 78 MB |
| Expandable Memory Slot: | microSD, upto 8 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | WAP |
| GPRS: | Yes, Class 12 |
| Edge: | Yes, Class 12 |
| Wifi: | Yes |
| WAP: | Yes |
| USB connectivity: | Yes |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, EDR) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, MIDI |
| Video Player: | Yes, Supports 3GP, MP4, H.263 |
| FM: | Yes, with Recording |
| Ringtone: | MP3, 64 Polyphonic |
| Other Features | |
|---|---|
| Call Memory: | 200 |
| SMS Memory: | 500 |
| Phonebook Memory: | 1000 |
| Additional Features: | Dual Clock, Weather clock, FM Alarm, Voice Recording, Calendar, Tasks, Memo, Multi language support, Schedule SMS, Secret Memo, Date Finder, Alarm, World clock, Unit Converter, Calculator, Stop Watch, LED Banner, RSS Reader, Mobile Tracker, NDTV Active, Music Equalizer |
| Important Apps: | Facebook, Orkut, Twitter, Windows Live, Yahoo News, Google Search, Instant Messaging |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |




